| 中文 | 英文 |
| 下腳全長至第一勾圈 | Base length total band incl 1st hook |
| '' | Underbust up to 1st hook |
| '' | Underband 1st hook to 1st eye |
| '' | Chest underbust length(from hook to first eye) |
| '' | Total length to 1st hook & eye |
| '' | Finished base (to C.B. raw edge) |
| 下腳長不計扣 | Bottom band excl. fasteners |
| 下腳長至第一勾圈放鬆度 | Bottom rlx. F. hook to first eye |
| '' | Underband relaxed (hook to 1st set eyes) |
| 下腳長從頭到尾 | Chest relaxed edge to edge |
| 下腳全長(不連勾圈) | Total base(inside edges of hook & eyes) |
| '' | Under chest length |
| 下腳全長至第一勾圈拉度 | Base length strung incl 1st hook |
| '' | Underband extended (hook to 1st set of eyes) |
| | |
| 下腳脾位長 | Back base length band |
| '' | Half back |
| '' | Bottom wing from side |
| '' | Bottom of wing |
| 下腳脾位長不連勾圈 | Base of backs(inside edge of hook&eyes) |
| 下脾長拉度 | Bottom wing stretch |
| | |
| 雞心闊連鋼支 | Width between cups incl. wires |
| 上雞心闊 | Top gore width |
| '' | Centre front width |
| '' | Top of CF |
| '' | Gradle width (at top) |
| '' | Topline of centre front |
| '' | Centre front at top |
| 上雞心闊連鋼支 | Between wires at top including casing |
| 雞心頂闊(不包鋼支)(上) | Top yoke width (upper) |
| 上雞心至杯邊距(雞心放落位置) | Drop at centre front |
| 下雞心闊 | Bottom gore width |
| '' | Bottom centre width |
| '' | Bottom of CF |
| '' | Base of centre front |
| 雞心底闊(不包鋼支)(下) | Bottom yoke width (lower) |
| 雞心(CF)高 | Gore height |
| 雞心高(不包丈巾度) | Centre front height (excl. band) |
| '' | Centre front depth |
| '' | Length at front |
| '' | Gap heigth |
| '' | Gradle high |
| | |
| 杯邊長連/不連綑碗 | Neckline length-incl./excl. wire |
| 杯邊長連鋼支 | Neckline edge including wire |
| '' | Cup topline(incl channelling) |
| 杯邊長不連鋼支 | Finished topline(excl. C.F. wire casing) |
| '' | Top cup edge (excl wire casing) |
| 上碗邊長 | Upper cup length |
| '' | Top cup edge width |
| '' | Cup side length |
| '' | Upper cup edge |
| '' | Apex to centre front |
| | |
| 杯闊(不連鋼支) | Cup width (excl. wire) |
| '' | Horizontal cup (excl, wire) |
| | |
| 上杯高 | Upper cup height |
| '' | Upper vertical cup |
| '' | Top cup depth / height |
| 下杯高 | Lower cup height |
| '' | Lower vertical cup |
| '' | Bottom cup depth / height |
| '' | Undercup height |
| 杯高(夾碗骨長)連/不連綑碗 | Front cup depth-incl./excl. wire |
| 杯高 | Cup (seam) height |
| 杯高 | Overcup |
| 杯高不邊綑碗 | Vertical cup excl. wire |
| 杯骨長 | Cup seam length |
| '' | Cup width at seam |
| '' | Over bust seam |
| '' | Seam cup width |
| '' | Across cup on seam |
| 杯骨長不連鋼支 | Over cup seam width (excl. wire casing) |
| 杯骨長連鋼支 | Cup depth on seam including wire |
| | |
| 杯扎長 | Dart length
|
| 三角杯高 | Cup triangle high |
| | |
| 拉上脾長連/不連綑碗 | Armhole length-incl./excl. wire |
| 拉上脾全長不連勾圈 | Total underarm & back topline |
| | (from cup apex to inside edge on hook & eye) |
| '' | Finished u/arm + back (excl. hook & eye) |
| 拉上脾長不計丈巾 | Top wing not incl. Strap |
| 拉上脾長連捆條 | Top of wing (incl. Binding) |
| 上脾長連綑碗 | Under arm wire to centre back |
| 上脾長(鋼支至搭帶位) | Wire seam to back strap |
| | |
| 夾位長 | Underarm cup side length |
| '' | Arm edge length |
| '' | Apex to wire |
| 夾位長連綑碗 | Underarm to wire |
| | |
| 側脾高 | Side height |
| '' | Length at sideseam |
| '' | Side depth |
| '' | Side height under arm |
| '' | Wing height |
| 側脾高(靠鋼支位度) | |
| 駁脾高(沿鋼支位度),不計丈巾牙) | Around wire to wing join (not incl. Elastic scallope) |
| | |
| 前肩帶長 | Front shoulder strap length |
| 前肩帶長(成品)(布部分) | Front strap length (finished) (fabric part) |
| 後肩帶長7cm回帶後 | Back shoulder strap elastic length w/7cm loop
|
| 後肩帶長(成品) | Back strap length (finished) |
| 花邊肩帶長(成品) | Shoulder strap (lace) |
| 肩帶全長(拉盡扣成品) | Shoulder strap (full length) |
| 肩帶成品長 | Elastic strap max. length |
| 肩帶長不計5cm回帶 | Strap length with 5cm adjustment |
| 肩帶長包5cm回帶 | Elastic strap (finish between ring & slider 5cm) |
| | |
| 後肩帶落帶距 | Distance between strap & hook |
| '' | Back strap to centre back |
| 前肩帶落帶距 | Distance between strap & wire |
| 後帶距(不連肩帶及勾圈) | Back strap position (excl. hook & eye) |
| 搭帶成品長(不包勾圈) | Apex to back strap |
| 半月紗長連鋼支 | Half moon lining length incl. wire |
| 下雞心至脾位距(沿鋼支度) | Around exposed wire from bottom of CF to wing join |
| 勾圈闊 | Hook band heigth |
| '' | Hook & eye tape |
| 肩帶闊 | Elastic strap width |
| 鋼圈套長"外度"邊至邊 | Channel length at outer edge |
| 鋼圈套長 | Around wire |
| 鋼圈套長打棗至打棗 | Around wire bar tack to bar tack |
| 鋼圈套長(每邊0.5CM虛位) | Length around wire casiing(wire play 0.5CM each side) |
| 鋼支虛位 | Wire play |
| 鋼支型號 | Wire reference |
| 鋼支長 | Wire length |
| 鋼支闊 | Cups width |
| 膠片闊 | Rubber widths |
| 圈扣闊 | S/Strap rubber width |
| 捌扣上圈闊 | Top wing rubber |
| 捌扣下圈闊 | Bottom wing rubber |