| Applied Research Laboratories, Inc. (ARL) (recognition terminated effective ) | The abbreviation "NRTL" must appear below the ARL mark. | |
| Canadian Standards Association (CSA) |
|
|
|
| |
| Marks above used for products meeting only U.S. standards | Marks above used for products meeting both U.S. and Canadian standards | |
| ||
| Mark above used for gas-fueled products meeting U.S. standards2 | ||
| Canadian Standards Association (CSA)(mark formerly used by the American Gas Association (AGA), exclusively licensed to CSA until June 30, 2001) | ||
| Communication Certification Laboratory, Inc. (CCL) | ||
| Curtis-Straus LLC (CSL) | Marks below used for products meeting only U.S. standards (see note) | Mark below used for products meeting both U.S. and Canadian standards (see note) |
|
| |
| Original mark (use allowed until May 1, 2010) | ||
| Electrical Reliability Services, Inc. (ERS) (also known as eti Conformity Services and formerly Electro-Test, Inc. (ETI)) (recognition terminated effective ) | ||
| Entela, Inc. (Voluntary termination effective - acquired by the parent company of ITSNA) | Entela marks are now being used by ITSNA. See ITSNA marks below. | |
| FM Global Technologies LLC (FM) (also known as FM Approvals and formerly Factory Mutual Research Corporation) | Mark below used for products meeting only U.S. standards | Mark below used for products meeting both U.S. and Canadian standards |
|
| |
| Intertek Testing Services NA, Inc. (ITSNA) (formerly ETL Testing Laboratories, Inc.) | Marks below used for products meeting only U.S. standards | Marks below used for products meeting both U.S. and Canadian standards |
|
| |
| ||
|
| |
| ||
| (Note: In 2004, Entela, Inc., was acquired by the parent company of ITSNA.) | ||
| Mark above used for products meeting only U.S. standards | Mark above used for products meeting both U.S. and Canadian standards | |
| MET Laboratories, Inc. (MET) |
|
|
| ||
| Mark above used for products meeting only U.S. standards Commenced use - January 2006) | Marks above used for products meeting both U.S and Canadian standards (Commenced use - January 2006) | |
| Mark above used for products meeting both U.S. and Canadian standards (original MET mark) | ||
| NSF International (NSF) | Mark below used for products meeting only U.S. standards Use to expire 12/31/2012 | Mark below used for products meeting both U.S. and Canadian standards Use to expire 12/31/2012 |
| ||
| Mark below used for products meeting only U.S. standards | Mark below used for products meeting both U.S. and Canadian standards |
|
| |
| National Technical Systems, Inc. (NTS) | ||
| SGS U. S. Testing Company, Inc. (SGSUS) (formerly U.S. Testing Company, Inc.) | ||
| Southwest Research Institute (SWRI) | ||
| TUV America, Inc. (TUVAM) | Use to commence in early 2008 (see note) | |
|
| |
| TUV Product Services GmbH (TUVPSG) | Use to commence in early 2008 (see note) | |
|
| |
| TUV Rheinland of North America, Inc. (TUV) |
| |
| Mark above used for products meeting only U.S. standards | Mark above used for products meeting both U.S. and Canadian standards | |
| NRTL previously used mark above but ceased authorizing on or about January 2000. | ||
| Underwriters Laboratories Inc. (UL) | ||
| Marks below used for products meeting only U.S. standards | Marks below used for products meeting both U.S. and Canadian standards | |
| [size=-1]Basic marks | ||
| [size=-1]Equivalent to above | ||
| [size=-1]"Used on products which UL has evaluated for specific properties, a limited range of hazards, or suitability for use under limited or special conditions. Typically, products Classified by UL fall into the general categories of building materials and industrial equipment." Examples: fire doors, protective gear for fire fighters, industrial trucks. | ||
| Wyle Laboratories (WL) |
| 欢迎光临 验货员论坛 (http://bbs.wtoqc.net/) | Powered by Discuz! X3.2 |