SHAOXING XINMEI IMPORT AND EXPORT | |||
INSPECTION APPLICATION | |||
TO: | CARLING SHANGHAI OFFICE | SUPPLIER NAME | SHAOXING XINMEI IMPORT AND EXPORT CO.LTD. |
APPLICANT | TINA | CONTACT NO. | 575 84299878/18857553719 |
STYLE NO. | N10/12/13 | APPLICANT DATE: | |
ORDER QUANTITY | 4446PCS | CUT QUANTITY | |
SHIPMENT DATE | MAY-17,2011 | INHOUSE DATE | MAY-10,2011 |
INSPECTION STYLE | FIRST | INLINE | FINAL |
INSPECTION DATE: | |||
INSPECTION ADDRESS: | |||
CONTACTOR INFORMATION | 13757501339 MR.JIANG | ||
SHIPMENT SAMPLE SENDING DATE: | |||
DESCRIPATION OF GOODS | |||
WITH REGARDS | |||
XINMEI | |||
DATE: |
欢迎光临 验货员论坛 (http://bbs.wtoqc.net/) | Powered by Discuz! X3.2 |