N° pcs. | N° pcs. to check | |
From | To | |
0 | 500 | 5 |
501 | 3200 | 13 |
3201 | 10000 | 20 |
10001 | 35000 | 32 |
35001 | 150000 | 50 |
150001 | 500000 | 80 |
500001 | over | 125 |
Padlock | ||
01) Packaging | ||
02) Correct branding on body and keys | ||
03) Item corrispondence with the code of the label | ||
04) Finishing check | ||
05) Shankle is hardened | ||
06) Correct bar code | ||
07) Realize correspondence with technical specification |
欢迎光临 验货员论坛 (http://bbs.wtoqc.net/) | Powered by Discuz! X3.2 |