| Security sections | all. n | ng. n | ||
| 1 | Records & Documentation | 9 | 0 | 100 |
| 2 | Personeel Security | 96.09375 | ||
| 2.1 | Documented personeel Security policies/ procedures | 2 | 0 | 100 |
| 2.2 | Personeel Screening | 32 | 5 | 84.375 |
| 2.3 | Identification system | 11 | 0 | 100 |
| 2.4 | Education/ Training / Awareness | 20 | 0 | 100 |
| 3 | Physical Security | 83.8888889 | ||
| 3.1 | Plant security | 18 | 2 | 88.8888889 |
| 3.2 | Perimeter security | 18 | 0 | 100 |
| 3.3 | Outside lighting | 5 | 0 | 100 |
| 3.4 | Container storage | 100 | ||
| 3.5 | Security Force | 20 | 0 | 0 |
| 3.6 | Access control | 20 | 9 | 55 |
| 3.7 | Vistor control | 24 | 0 | 100 |
| 3.8 | Entering/ Exiting deliveries | 20 | 1 | 95 |
| 3.9 | Employee/ Vistor parking | 10 | 0 | 100 |
| 3.10 | Production, Assembly, Packing security | 5 | 0 | 100 |
| 4 | Information Access Controls | 28 | 3 | 89.2857143 |
| 5 | Shipment Information Controls | 20 | 1 | 95 |
| 6 | Storage & Distribution | 94 | ||
| 6.1 | Storage | 100 | ||
| 6.2 | Loading for shipment | 25 | 2 | 92 |
| 7 | Conractor Controls | 10 | 5 | 50 |
| 8 | Export Logistics | 10 | 5 | 50 |
| OVERALL SCORE |
| 欢迎光临 验货员论坛 (http://bbs.wtoqc.net/) | Powered by Discuz! X3.2 |