中文 | 英文 | |
A | 1/2腰圍(放鬆度) | 1/2 Waist length (relaxed) |
| | Waist on half |
| | 1/2 Elasticatied waist |
| 1/2腰圍平度 | Waist flat on half |
A1 | 1/2腰圍(拉度) | 1/2 Waist elastic strength |
| | 1/2 Front waist elastic strength |
| | Waist stretch |
| | Waist extended |
| | Waist min stretch |
A2 | 1/2腳圍(下腳闊) | 1/2 Bottom width |
A3 | 坐圍 | Hip circle at top of leg |
| | Hip across top of leg |
| 坐圍彎度 | 1/2 Hip (folded meas.) |
B | 1/2脾圍不計側繩 | 1/2 Thigh length excl. side elastic (side string) |
| 1/2脾圍 | 1/2 Thigh (edge to edge) |
| | Leg on half |
| | Leg opening 1/2 |
| 1/2脾圍放鬆度 | Leg flat - relaxed on 1/2 |
| 1/2脾圍放鬆度 | 1/2 Leg circumference |
| 1/2脾圍拉度 | Leg extended on 1/2 |
| 1/2脾圍拉度 | Leg stretch |
| 1/2脾圍(直度) | Leg drop (straight line) |
| 1/2脾圍穿起計右邊,放鬆度 | 1/2 Thigh length band - right side worn,relaxed |
| 脾圍 | Leg circle |
| 脾圍放鬆度 | Leghole relaxed |
| 脾圍不連側繩 | Thigh length (excl. waistband) |
| 前幅褲脾長 | Front leg length |
| 前花邊長 | Front EMB leg |
| 前幅褲腳長連浪 | Front leg flat incl. gusset |
| 前褲腳長至骨位穿起計左邊 | Back thigh length to seam - left side worn |
| 後褲腳長至骨位穿起計左邊 | Front thigh length to seam - left side worn |
C | 前中長彎度至花邊牙底 | Front height - fold along edge / low scallop |
| 前中長彎度(包褲頭丈巾) | Front height - fold along edge (incl. Waistband) |
| | Frontlength incl. WB |
| 前中長(彎度,連綑條)(連浪) | Front height (curved,incl. binding)(incl. Crotch) |
| 前中連底浪 | Front length + Gusset length |
| 前中長至前浪 | C/F rise to front gusset |
| 前中彎度 | Centre front length (curve measured) |
| | Front rise cf to back gusset seam |
| | Front rise (folded meas.) |
| 前中長包褲頭巾 | CF to gusset (incl. W/B) |
D | 後中長變度 | Back height - fold along edge |
| | Back rise including waist band |
| | Back rise (folded meas.) |
| 後中長包褲頭巾 | CB to gusset (incl. W/B) |
| 後中長(彎度,連綑條) | Back height (cureved,incl. binding) |
| 後中長至前浪 | Back rise to front gusset |
| 後中長平度 | Back centre length (plane) |
| 後中丈巾長 | Back string length cut at |
| 後繩長(不連吊飾) | Back length (excl. motif) |
E | 前浪闊 | Front gusset width |
| 前浪闊-沿骨度(連丈巾) | Front crotch width - along seam (incl. Elastic) |
| 前浪骨闊(連丈巾) | Front crotch seam width (incl. Elastic) |
| 前浪闊(後浪骨上10cm處) | Front crotch width (10cm up from back crotch seam) |
| 前浪闊(浪骨上11.5cm處) | Front seat width (11.5cm up from crotch seam) |
| | Measure 11.5cm up from gusset |
| 前浪闊褲頭落15cm處 | Gusset width front 15cm fr to |
| 前幅褲頭落11cm處 | Across front 11cm fr to |
F | 後浪闊 | Back gusset width |
| 後浪闊-沿骨度(連丈巾) | Back crotch width - along seam (incl. Elastic) |
| 浪闊(度最窄位) | Gusset width - narrowest |
| 後幅闊浪上12cm處度 | Back width 12cm abv gusset |
| 後帶距(後幅最窄位) | String width back |
| 褲頭至後帶距長 | Length to string |
G | 底浪長彎度 | Crotch length - fold along edge |
| 浪長 | Gusset length |
H | 側骨 | Side height / side depth |
| | Side height depth |
| | Sideseam fr. Upper edge |
| 側骨包褲頭巾&綑條 | Side length (incl. W/B & trim) |
| 前幅褲頭長 | Front panel width |
| 前幅褲頭長(不連側繩) | Front waist width (excl. side rope) |
| 後幅褲頭長 | Back panel width |
| | |
| 褲頭繩長(打結後) | Waist string length (after knots) |
| 側繩長 | Side waistband length / side string length |
| '' | Side rope length |
| 兩側位丈巾長 | Length of side rouleaus cut at |
| 側丈巾帶長 | Tanga sides finished |
| 側繩長7cm回帶後 | Side elastic length w/7cm loop |
| 前側繩長(綁帶) | Front side string length |
| 後側繩長(綁帶) | Back side string length |
| 褲側綁帶長 | Side strap length |
| 前帶長(穿起計左邊) | Front belt length (left side as worn) |
| 前帶長(穿起計右邊) | Front belt length (right side as worn) |
| 前腰帶長 | Front belt length |
| 前三角闊 | Front triangle width |
| 前三角高 | Front triangle height |
| 綑邊丈巾闊 | Foldover binding width |
欢迎光临 验货员论坛 (http://bbs.wtoqc.net/) | Powered by Discuz! X3.2 |